|
HUGE PRICE IMPROVEMENT!! DON''T MISS OUT!! Peaceful and Serene living! This home is looking for the perfect buyer to move in here! This beautiful home backs up to Beaver Creek and is on almost an acre! Beautifully maintained split foyer home with a fenced in pool! This home has 3 bedrooms and 2 1/2 bathrooms. Primary Bedroom has an en-suite. Large living room with lots of natural light! Kitchen is open and spacious with an eat in area. Downstairs is a large living area with a gas fireplace and a half bathroom. The downstairs opens to the backyard and to the oversized garage. Includes a second parcel. Call and schedule your appointment to see it today!
DAYS ON MARKET | 217 | LAST UPDATED | 1/14/2025 |
---|---|---|---|
TRACT | Brooklea Acres | YEAR BUILT | 1971 |
COMMUNITY | 106 - Bluff City | GARAGE SPACES | 2.0 |
COUNTY | Sullivan | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
Elementary School | Holston |
---|---|
Jr. High School | Sullivan Central Middle |
High School | West Ridge |
PRICE HISTORY | |
Prior to Jun 30, '24 | $560,000 |
---|---|
Jun 30, '24 - Jul 24, '24 | $549,000 |
Jul 24, '24 - Aug 4, '24 | $539,000 |
Aug 4, '24 - Sep 6, '24 | $499,000 |
Sep 6, '24 - Oct 3, '24 | $494,900 |
Oct 3, '24 - Nov 5, '24 | $459,000 |
Nov 5, '24 - Nov 18, '24 | $458,900 |
Nov 18, '24 - Dec 14, '24 | $458,000 |
Dec 14, '24 - Jan 14, '25 | $438,900 |
Jan 14, '25 - Today | $438,000 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Cooktop, Dishwasher, Disposal, Microwave, Trash Compactor |
AREA | 106 - Bluff City |
BASEMENT | Exterior Entry, Finished, Walk-Out Access, Yes |
CONSTRUCTION | Brick |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Electric |
INTERIOR | Eat-in Kitchen, Entrance Foyer |
LOT | 0.53 acre(s) |
LOT DESCRIPTION | Waterfront |
LOT DIMENSIONS | 101.78 X 297.06 IRR |
PARKING | Driveway, Attached |
POOL | Yes |
POOL DESCRIPTION | In Ground |
SEWER | Septic Tank |
STORIES | 2 |
STYLE | Split Foyer |
SUBDIVISION | Brooklea Acres |
UTILITIES | Cable Available, Electricity Connected, Sewer Connected, Water Connected, Cable Connected |
WATER | Public |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | River Front |
ZONING | R1 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Christy
Hughes to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Summit Properties
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.