|
PERFECT Business opportunity in the heart of Big Stone Gap! Perfect for a salon, doctors office, cafe, ice cream shop - whatever your heart desires! Utilize the functional drive thru window for your next restaurant! Open Floor concept with 2 bathrooms. Could easily be converted into a doctors office! BEST spot in town with a ton of parking. It is located in the middle of all the Big Stone traffic and events! Full crawlspace and attic for all your plumbing/electrical needs. 1 Large heat pump and 2 smaller mini splits to fully transition this space to your desire! All information taken from public records! Subject to E&O. ***NOTE*** ONLY building for sale. NOT The business or the Contents inside for a hair salon
DAYS ON MARKET | 266 | LAST UPDATED | 3/10/2025 |
---|---|---|---|
YEAR BUILT | 2017 | COMMUNITY | 506 - Wise County |
COUNTY | Wise | STATUS | Active |
PROPERTY TYPE(S) | Commercial |
PRICE HISTORY | |
Prior to Aug 11, '24 | $291,900 |
---|---|
Aug 11, '24 - Sep 3, '24 | $287,500 |
Sep 3, '24 - Oct 30, '24 | $269,000 |
Oct 30, '24 - Nov 19, '24 | $262,500 |
Nov 19, '24 - Nov 27, '24 | $260,000 |
Nov 27, '24 - Dec 13, '24 | $259,900 |
Dec 13, '24 - Dec 20, '24 | $249,800 |
Dec 20, '24 - Feb 24, '25 | $249,500 |
Feb 24, '25 - Mar 10, '25 | $244,900 |
Mar 10, '25 - Today | $239,000 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AREA | 506 - Wise County |
CONSTRUCTION | Brick, Concrete, Vinyl Siding |
HEAT | Central |
LOT | 0.3 acre(s) |
LOT DESCRIPTION | Cleared |
LOT DIMENSIONS | .3 |
ZONING | Commercial |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Christy
Hughes to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Park Hill Realty Group, LLC
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.