|
Owner Agent Property has 2 buildings. Front building is 2160 square feet and back building is 1800 square feet. Owner will consider lease.
DAYS ON MARKET | 37 | LAST UPDATED | 1/14/2025 |
---|---|---|---|
TRACT | Not In Subdivision | YEAR BUILT | 1992 |
COMMUNITY | 106 - Bluff City | COUNTY | Sullivan |
STATUS | Active | PROPERTY TYPE(S) | Commercial |
PRICE HISTORY | |
Prior to Jan 14, '25 | $450,000 |
---|---|
Jan 14, '25 - Today | $395,000 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Heat Pump |
---|---|
AIR CONDITIONING | Yes |
AREA | 106 - Bluff City |
CONSTRUCTION | Aluminum Siding, Metal Siding |
HEAT | Heat Pump |
LOT | 0.73 acre(s) |
LOT DIMENSIONS | 0.73 |
SEWER | Public Sewer |
SUBDIVISION | Not In Subdivision |
UTILITIES | Electricity Available, Electricity Connected, Phone Connected, Sewer Connected, Water Connected |
WATER | Public |
ZONING | Commercial |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Christy
Hughes to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Highlands Realty Bristol
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.