|
Position your business for success in one of Johnson City's most sought-after locations! 2319 Browns Mill Road offers versatile commercial spaces ideal for a variety of businesses, with excellent visibility and easy access to North Roan Street and the greater Tri-Cities area. Three spaces available now! Security deposit equal to one month's rent. Don't miss this opportunity to elevate your business in a high-traffic, thriving area! Available Spaces: "¢ Suite B - 4,350 sq. ft. | $4,350/month - Water included. Street-facing unit with prime exposure on Browns Mill Rd. Ideal for retail, office, or service-based businesses. "¢ Suite C - 2,208 sq. ft. | $2,210/month - Water included. Lower-level space with private entrance. Great for offices, medical offices, or professional services. "¢ Suite D2 - 975 sq. ft. | $1,150/month - All utilities included. Shared common area with restrooms and main entrance. Flexible layout for office or creative workspace.
DAYS ON MARKET | 28 | LAST UPDATED | 3/28/2025 |
---|---|---|---|
YEAR BUILT | 1973 | COMMUNITY | 301 - NW Johnson City |
COUNTY | Washington | STATUS | Active |
PROPERTY TYPE(S) | Commercial |
ADDITIONAL DETAILS | |
AIR | Central Air, Heat Pump |
---|---|
AIR CONDITIONING | Yes |
AREA | 301 - NW Johnson City |
CONSTRUCTION | Brick |
HEAT | Central, Heat Pump |
LOT | 1.2 acre(s) |
LOT DIMENSIONS | 52,272 |
SEWER | Public Sewer |
UTILITIES | Cable Available, Electricity Connected, Sewer Connected, Water Connected, See Remarks |
WATER | Public |
ZONING | B4 / R5 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Christy
Hughes to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Property Executives Johnson City
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.